CO2 welder

Product Description

ITEM  MIG-140K MIG-160K MIG-180K MIG-200K
Input Power Voltage V AC230V AC230V AC230V AC230V
Input Power Frequency Hz 50/60 50/60 50/60 50/60
Rated Input Capacity KVA 3.7 4.5 5.2 6.1
Output Current Range  3.7 4.5 5.4 7.1
Output Current Range(MIG) A 40-140 40-160 40-180 40-200
Output Current Range (MMA) A 20-120 20-140 20-160 20-180
Load Voltage V 16-21 16-22 16-23 16-24
Rated Duty Cycle % 60 60 60 60
Wire Feed Speed M/min 3-15 3-15 3-15 3-15
Gas Flow L/min 15-20 15-20 15-20 15-20
Dimensions mm 442*184*246 442*184*246 442*184*246 442*184*246


Mini easy weld 220V inverter gasless mig welding machine

MIG 175 taizhou supplier thermally protected mig/mag welder 1 buyer

MIG-200WDP

MIG-205K